Anumana Pakshi box office collection Day 1: ₹3.44 L on Friday, 25 Sep 2026 from 94 shows across 69 cities at 9.3% occupancy. Total ₹3.44 L.
These numbers are live and will keep updating through the day as more shows report.
The film played across 94 theatres, with 2 fast-filling shows.
Anumana Pakshi began its theatrical run on 25 Sep 2026 (Friday), marking Day 1 of its release.
Day 1 takes the cumulative India-tracked gross for Anumana Pakshi to ₹3.44 L over 1 day of its theatrical run.
Advance bookings for Day 2 (Saturday, 26 Sep 2026): ₹7.43 L booked across 350 shows in 76 cities, with 1 fast-filling shows as of this update.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Anumana Pakshi — Box Office Collections.
Day 1 Collection Summary
| India gross · Day 1 | ₹3.44 L |
|---|---|
| Total gross | ₹3.44 L |
| Tickets sold | 2,756 |
| Shows | 94 |
| Occupancy | 9.3% |
| Theatres | 94 |
| Cities | 69 |
| Housefull shows | 0 |
| Fast-filling shows | 2 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 24 Sep 2026 | Thu | ₹0 | — | 0 | 1 | 0.0% | ₹0 |
| Day 1 | 25 Sep 2026 | Fri | ₹3.44 L | running | 2,756 | 94 | 9.3% | ₹3.44 L |
| Total | ₹3.44 L | — | 2,756 | 95 | — | ₹3.44 L | ||
Top Cities — Day 1
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹94,114 | 27.4% | 442 | 10 | 13.4% |
| Bhimavaram | ₹23,250 | 6.8% | 197 | 1 | 90.8% |
| Gajwel | ₹20,790 | 6.0% | 198 | 1 | 28.0% |
| Proddatur | ₹13,970 | 4.1% | 127 | 1 | 21.8% |
| Devarakonda | ₹13,650 | 4.0% | 130 | 1 | 33.5% |
| Vizag | ₹12,470 | 3.6% | 86 | 4 | 6.0% |
| Tandur | ₹12,185 | 3.5% | 181 | 1 | 29.6% |
| Mahabubabad | ₹11,235 | 3.3% | 107 | 1 | 23.0% |
| Kakinada | ₹10,572 | 3.1% | 80 | 3 | 10.5% |
| Kalwakurthy | ₹10,500 | 3.1% | 100 | 1 | 26.1% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

